Next workshops:
- 7th EUSN European Conference on Social Networks | September 4-8, 2023 | University of Ljubljana, Slovenia
This workshop is an introduction to the R programming language and its tools to represent, manipulate and analyze egocentric or personal networks. No previous familiarity with R is required.
Topics include: introduction to ego-network research and data; introduction to data structures and network objects in R; visualizing ego-networks; calculating summary measures on ego-network composition and structure; converting your ego-network measures to general R functions; applying your functions to many ego-networks.
The workshop emphasizes R tidyverse packages for data science, and how tidyverse functions can be employed to easily conduct common operations in egocentric network analysis and to seamlessly scale them up to large collections of ego-networks. We’ll cover both base R functions and specific packages for network analysis (igraph and statnet’s network), data management (dplyr) and programming (purrr).
This workshop has been taught for the past several years at different international conferences and summer schools, including INSNA’s Sunbelt and EUSN meetings. It draws on concepts and methods described in “Conducting personal network research: A practical guide” by Christopher McCarty, Miranda J. Lubbers, Raffaele Vacca and José Luis Molina (Guilford Press).
Past workshops:
- INSNA Sunbelt 2023 Conference on Social Network Analysis | June 19-July 1, 2023 | Portland, Oregon, USA
- 12th UAB International Course “Theory, Methods and Applications of Personal Networks” | February 6-10, 2023 | Department of Social and Cultural Anthropology, Universitat Autònoma de Barcelona, Spain
- 6th EUSN European Conference on Social Networks | September 12-16, 2022 | Networks and Urban Systems Centre, University of Greenwich, UK
- University of Groningen Summer School on Migration, Integration, and Social Networks | June 20-24, 2022 | Faculty of Behavioural and Social Sciences, University of Groningen, the Netherlands
- 11th UAB International Winter Course “Theory, Methods and Applications of Personal Networks” | February 7-11, 2022 | Department of Social and Cultural Anthropology, Universitat Autònoma de Barcelona, Spain
- Networks 2021 Joint Sunbelt and NetSci Conference | June 29, 2021 | Online
- [Cancelled]
XL INSNA Sunbelt Conference on Social Network Analysis | June 2-7, 2020 | Paris, France - 10th UAB Summer School on Theory, Methods and Applications of Personal Networks | July 1-5, 2019 | Department of Social and Cultural Anthropology, Universitat Autònoma de Barcelona, Spain
- XXXIX INSNA Sunbelt Conference on Social Network Analysis | June 18-23, 2019 | Université du Québec à Montréal (UQAM), Canada
- XXXVIII INSNA Sunbelt Conference on Social Network Analysis | June 26-July 1, 2018 | University of Utrecht, The Netherlands (Online program)
- 9th UAB Summer School on Theory, Methods and Applications of Personal Networks | July 3-7, 2017 | Department of Social and Cultural Anthropology, Universitat Autònoma de Barcelona, Spain
- Socio-centric and ego-centric network analysis with R | June 27-18, 2017 | Institute of Health and Society, Université Catholique de Louvain, Belgium
- 2nd EUSN European Conference on Social Networks | June 14-17, 2016 | Sciences Po Paris, France
- XXXVI INSNA Sunbelt Conference on Social Network Analysis | April 5-10, 2016 | Newport Beach, California, USA
- 8th UAB Summer School on Theory, Methods and Applications of Personal Networks | July 6-10, 2015 | Department of Social and Cultural Anthropology, Universitat Autònoma de Barcelona, Spain
- XXXV INSNA Sunbelt Conference on Social Network Analysis | June 23-28, 2015 | Brigthon, UK
- 1st EUSN European Conference on Social Networks. | July 1-4, 2014 | Universitat Autònoma de Barcelona, Spain
